Rental Rates

Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
Low Season 28 Feb 25 07 Mar 25 £1390 4 Nights
Low Season 07 Mar 25 14 Mar 25 £1390 4 Nights
Low Season 14 Mar 25 21 Mar 25 £1490 4 Nights
Low Season 21 Mar 25 28 Mar 25 £1500 4 Nights
Low Season 28 Mar 25 04 Apr 25 £1550 4 Nights
Low Season 04 Apr 25 11 Apr 25 £1850 4 Nights
Low Season 11 Apr 25 18 Apr 25 £1850 4 Nights
Easter Break 18 Apr 25 25 Apr 25 £1400 7 Nights
Easter Break 25 Apr 25 02 May 25 £1400 7 Nights
Low Season 02 May 25 09 May 25 £1400 7 Nights
Low Season 09 May 25 16 May 25 £1450 7 Nights
Low Season 16 May 25 23 May 25 £1450 7 Nights
May Bank Holiday 23 May 25 30 May 25 £1950 7 Nights
Low Season 30 May 25 06 Jun 25 £1400 7 Nights
High Season 06 Jun 25 13 Jun 25 £1600 7 Nights
High Season 13 Jun 25 20 Jun 25 £1470 7 Nights
High Season 20 Jun 25 27 Jun 25 £1550 7 Nights
High Season 27 Jun 25 04 Jul 25 £1620 7 Nights
High Season 04 Jul 25 11 Jul 25 £1630 7 Nights
High Season 11 Jul 25 18 Jul 25 £1780 7 Nights
High Season 18 Jul 25 25 Jul 25 £2000 7 Nights
High Season 25 Jul 25 01 Aug 25 £2050 7 Nights
High Season 01 Aug 25 08 Aug 25 £2200 7 Nights
High Season 08 Aug 25 15 Aug 25 £2100 7 Nights
High Season 15 Aug 25 22 Aug 25 £2250 7 Nights
High Season 22 Aug 25 29 Aug 25 £1950 7 Nights
High Season 29 Aug 25 05 Sep 25 £1500 7 Nights
Low Season 05 Sep 25 12 Sep 25 £1480 7 Nights
Low Season 12 Sep 25 19 Sep 25 £1250 7 Nights
Low Season 19 Sep 25 26 Sep 25 £1100 7 Nights
Low Season 26 Sep 25 03 Oct 25 £1100 7 Nights
Low Season 03 Oct 25 10 Oct 25 £1100 4 Nights
Low Season 10 Oct 25 17 Oct 25 £1100 4 Nights
Low Season 17 Oct 25 24 Oct 25 £1500 4 Nights
Low Season 24 Oct 25 31 Oct 25 £1500 4 Nights
Low Season 31 Oct 25 07 Nov 25 £1280 4 Nights
Low Season 07 Nov 25 14 Nov 25 £1300 4 Nights
Low Season 14 Nov 25 21 Nov 25 £1300 4 Nights
Low Season 21 Nov 25 28 Nov 25 £1300 7 Nights
Low Season 28 Nov 25 05 Dec 25 £1900 4 Nights
Low Season 05 Dec 25 12 Dec 25 £1900 4 Nights
Low Season 12 Dec 25 19 Dec 25 £1900 4 Nights
Christmas Period 19 Dec 25 26 Dec 25 £2100 4 Nights
Christmas Break - New Year 26 Dec 25 02 Jan 26 £2100 4 Nights
Low Season 02 Jan 26 09 Jan 26 £1000 4 Nights
Low Season 09 Jan 26 16 Jan 26 £1000 4 Nights
Low Season 16 Jan 26 23 Jan 26 £1000 4 Nights
Low Season 23 Jan 26 30 Jan 26 £1000 4 Nights
Low Season 30 Jan 26 06 Feb 26 £1000 4 Nights
Low Season 06 Feb 26 13 Feb 26 £1000 4 Nights
Low Season 13 Feb 26 20 Feb 26 £1000 4 Nights
Low Season 20 Feb 26 27 Feb 26 £1000 4 Nights
Low Season 27 Feb 26 06 Mar 26 £1000 4 Nights
Low Season 06 Mar 26 13 Mar 26 £1200 4 Nights
Low Season 13 Mar 26 20 Mar 26 £1000 4 Nights
Low Season 20 Mar 26 27 Mar 26 £12000 4 Nights
Low Season 27 Mar 26 03 Apr 26 £1200 4 Nights
Low Season 03 Apr 26 10 Apr 26 £1200 4 Nights
Low Season 10 Apr 26 17 Apr 26 £1200 4 Nights
Low Season 17 Apr 26 24 Apr 26 £1200 4 Nights
Low Season 24 Apr 26 01 May 26 £1200 4 Nights
Low Season 01 May 26 08 May 26 £1200 1 Night
Low Season 08 May 26 15 May 26 £1200 4 Nights
Low Season 15 May 26 22 May 26 £1200 4 Nights
Low Season 22 May 26 29 May 26 £1200 4 Nights
Low Season 29 May 26 05 Jun 26 £1200 7 Nights
High Season 05 Jun 26 12 Jun 26 £1500 7 Nights
High Season 12 Jun 26 19 Jun 26 £1500 4 Nights
High Season 19 Jun 26 26 Jun 26 £1500 4 Nights
High Season 26 Jun 26 03 Jul 26 £1800 4 Nights
High Season 03 Jul 26 10 Jul 26 £1800 4 Nights
High Season 10 Jul 26 17 Jul 26 £1900 4 Nights
High Season 17 Jul 26 24 Jul 26 £1900 4 Nights
High Season 24 Jul 26 31 Jul 26 £2000 4 Nights
High Season 31 Jul 26 07 Aug 26 £2000 4 Nights
High Season 07 Aug 26 14 Aug 26 £2000 4 Nights
High Season 14 Aug 26 21 Aug 26 £2000 4 Nights
High Season 21 Aug 26 28 Aug 26 £2000 4 Nights
High Season 28 Aug 26 04 Sep 26 £2000 4 Nights
High Season 04 Sep 26 11 Sep 26 £1800 4 Nights
Low Season 11 Sep 26 18 Sep 26 £1800 4 Nights
Low Season 18 Sep 26 25 Sep 26 £1800 4 Nights
Low Season 25 Sep 26 02 Oct 26 £1800 4 Nights
Low Season 02 Oct 26 09 Oct 26 £1800 4 Nights
Low Season 09 Oct 26 16 Oct 26 £1200 4 Nights
Low Season 16 Oct 26 23 Oct 26 £1200 4 Nights
Low Season 23 Oct 26 30 Oct 26 £1100 4 Nights
Low Season 30 Oct 26 06 Nov 26 £1100 4 Nights
Low Season 06 Nov 26 13 Nov 26 £1000 4 Nights
Low Season 13 Nov 26 20 Nov 26 £1000 4 Nights
Low Season 20 Nov 26 27 Nov 26 £1000 4 Nights
Low Season 27 Nov 26 04 Dec 26 £1000 4 Nights
Low Season 04 Dec 26 11 Dec 26 £1000 4 Nights
Low Season 11 Dec 26 18 Dec 26 £1000 4 Nights
Low Season 18 Dec 26 25 Dec 26 £1000 4 Nights
Low Season 25 Dec 26 01 Jan 27 £2000 4 Nights
Low Season 01 Jan 27 08 Jan 27 £1000 4 Nights
Low Season 08 Jan 27 15 Jan 27 £1000 4 Nights
Low Season 15 Jan 27 22 Jan 27 £1000 4 Nights
Low Season 22 Jan 27 29 Jan 27 £1000 4 Nights
Low Season 29 Jan 27 05 Feb 27 £1000 4 Nights
Low Season 05 Feb 27 12 Feb 27 £1200 4 Nights
Low Season 12 Feb 27 19 Feb 27 £1500 4 Nights

Bryn Deryn has a Friday changeover. A 30% Deposit will taken at the time of booking. The balance will be paid 6 weeks prior to your holiday commencing.

A housekeeping deposit of £250 will also be taken on each letting, which will be re-imbursed by bank transfer once the property has been inspected and checked by the housekeeper on changeover.

4 Night Stays during certain Low Season periods will be charged at 80% of the weekly rate.